Dona Josefa E. Marcos ES
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Kinder | 2023-2024 | 54 | 49 | 103 | 0 | 0 | 0 | 54 | 49 | 103 |
2 | Grade 1 | 2023-2024 | 57 | 51 | 108 | 0 | 0 | 0 | 57 | 51 | 108 |
3 | Grade 2 | 2023-2024 | 68 | 58 | 126 | 0 | 0 | 0 | 68 | 58 | 126 |
4 | Grade 3 | 2023-2024 | 55 | 63 | 118 | 0 | 0 | 0 | 55 | 63 | 118 |
5 | Grade 4 | 2023-2024 | 47 | 49 | 96 | 0 | 0 | 0 | 47 | 49 | 96 |
6 | Grade 5 | 2023-2024 | 51 | 53 | 104 | 0 | 0 | 0 | 51 | 53 | 104 |
7 | Grade 6 | 2023-2024 | 53 | 59 | 112 | 0 | 0 | 0 | 53 | 59 | 112 |
Total | 385 | 382 | 767 | 0 | 0 | 0 | 385 | 382 | 767 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Master Teacher II | 0 | 1 | 1 | 2023-2024 | ||
2 | Master Teacher I | 1 | 1 | 2 | 2023-2024 | ||
3 | Teacher III | 1 | 8 | 9 | 2023-2024 | ||
4 | Teacher II | 1 | 6 | 7 | 2023-2024 | ||
5 | Teacher I | 3 | 8 | 11 | 2023-2024 | ||
Total Teaching Personnel | 6 | 24 | 30 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Principal | 0 | 1 | 1 | 2023-2024 | ||
2 | National Permanent | Administrative Officer II | 1 | 0 | 1 | 2023-2024 | ||
3 | City Contractual | Security Enforcer | 1 | 0 | 1 | 2023-2024 | ||
4 | City Contractual | Office Aide | 1 | 1 | 2 | 2023-2024 | ||
5 | MOOE Paid | Driver | 1 | 0 | 1 | 2023-2024 | ||
6 | Agency | Utility Worker (ERIN MILES) | 0 | 2 | 2 | 2023-2024 | ||
7 | Agency | Security Guard (Agency) | 2 | 0 | 2 | 2023-2024 | ||
Total Non-Teaching Personnel | 6 | 4 | 10 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 26 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 1 | 2023-2024 | ||
3 | Instructional | Science Laboratory | 1 | 2023-2024 | ||
Total Instruction Room | 28 | |||||
1 | Ancillary | Admin Office | 1 | 2023-2024 | ||
2 | Ancillary | Canteen | 1 | 2023-2024 | ||
3 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
4 | Ancillary | DRRM | 1 | 2023-2024 | ||
5 | Ancillary | Guidance | 1 | 2023-2024 | ||
6 | Ancillary | Library | 1 | 2023-2024 | ||
7 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
8 | Ancillary | Property | 1 | 2023-2024 | ||
9 | Ancillary | Storage | 2 | 2023-2024 | ||
Total Ancillary Room | 10 | |||||
Total Room | 38 |